Filters Reset
Save Search (1)
Save your search to get Alerts
901 Properties
901 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 4 Baths 3,099 SqFt$4,000Active
- 1/17 173 Beds 2 Baths 1,494 SqFt$524,900Active
- 1/44 442 Beds 2 Baths 1,434 SqFt$410,000Active
- 1/33 333 Beds 2 Baths 1,636 SqFt$369,900Active
- 1/21 213 Beds 2 Baths 1,906 SqFt$3,000Active
- 1/31 311 Bed 1 Bath 684 SqFt$1,700Active
- 1/50 502 Beds 2 Baths 1,905 SqFt$659,977Pending
- 1/40 403 Beds 3 Baths 2,878 SqFt$568,500Active
- 1/21 212 Beds 3 Baths 1,897 SqFt$419,900Active
- 1/44 442 Beds 2 Baths 1,192 SqFt$339,000Active
- 1/24 242 Beds 2 Baths 740 SqFt$115,000Active
- 1/38 383 Beds 2 Baths 2,000 SqFt$6,500Active
- 1/36 363 Beds 2 Baths 2,000 SqFt$4,500Active
- 1/19 193 Beds 2 Baths 1,758 SqFt$4,000Active
- 1/48 484 Beds 4 Baths 2,976 SqFt$975,000Active
20111 Camellia Crosse LN, Estero, FL 33928
Listed by Premiere Plus Realty Company
Single Family Home
- 1/36 365 Beds 3 Baths 2,925 SqFt$799,000Active
- 1/13 134 Beds 4 Baths 2,909 SqFt$709,900Active
- 1/50 502 Beds 2 Baths 1,804 SqFt$575,000Active
- 1/50 502 Beds 2 Baths 1,688 SqFt$469,900Active
- 1/30 302 Beds 2 Baths 1,864 SqFt$399,000Pending
- 1/37 373 Beds 2 Baths 1,610 SqFt$2,450Active
- 1/34 341 Bed 2 Baths 962 SqFt$1,400Active
- 1/49 493 Beds 4 Baths 3,249 SqFt$1,699,000Active
- 1/34 343 Beds 5 Baths 2,797 SqFt$895,000Active