Filters Reset
Save Search (2)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 3 Baths 2,236 SqFt$775,000Open Sun 1PM-4PM - 1/48 48
3 Beds 3 Baths 2,931 SqFt$919,900Open Sun 1PM-4PM - 1/48 48
4 Beds 3 Baths 2,032 SqFt$679,000Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 1,745 SqFt$364,900Open Sun 1PM-4PM - 1/17 17
1 Bed 1 Bath 790 SqFt$169,900Price Dropped by $30K - 1/48 48
5 Beds 5 Baths 4,027 SqFt$960,000Price Dropped by $39K - 1/17 17
2 Beds 1 Bath 406 SqFt$2,800Active4520 Robert E Lee BLVD E, Estero, FL 33928
Listed by Keller Williams Elevate Luxury
Manufactured Home
- 1/17 17
2 Beds 1 Bath 406 SqFt$1,400Active4520 Robert E Lee BLVD E, Estero, FL 33928
Listed by Keller Williams Elevate Luxury
Manufactured Home
- 1/38 38
2 Beds 2 Baths 1,160 SqFt$2,150Active - 1/16 16
4 Beds 3 Baths 2,758 SqFt$495,000Price Dropped by $25K - 1/19 19
3 Beds 2 Baths 1,610 SqFt$2,400Active - 1/32 32
3 Beds 2 Baths 1,828 SqFt$2,200Active - 1/50 50
3 Beds 2 Baths 1,655 SqFt$3,000Active - 1/44 44
2 Beds 2 Baths 1,476 SqFt$439,900Price Dropped by $22K - 1/46 46
5 Beds 3 Baths 2,961 SqFt$574,500Price Dropped by $15K - 1/48 48
3 Beds 2 Baths 1,907 SqFt$649,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,196 SqFt$304,900Price Dropped by $4K - 1/45 45
2 Beds 2 Baths 1,428 SqFt$358,900Price Dropped by $1K - 1/41 41
4 Beds 5 Baths 2,856 SqFt$1,219,000Price Dropped by $30K - 1/20 20
2 Beds 2 Baths 1,346 SqFt$314,900Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,433 SqFt$489,000Price Dropped by $30K - 1/34 34
3 Beds 3 Baths 3,141 SqFt$479,000Price Dropped by $21K - 1/50 50
3 Beds 2 Baths 2,010 SqFt$725,000Price Dropped by $24K - 1/15 15
4 Beds 5 Baths 3,694 SqFt$914,900Price Dropped by $15K
- 1
- 2
- 3

