Filters Reset
Save Search (2)
Save your search to get Alerts
284 Properties
284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,111 SqFt$322,000Price Dropped by $5K
- 1/46 462 Beds 2 Baths 1,555 SqFt$799,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 825 SqFt$470,000Open Sun 1PM-3PM
- 1/49 493 Beds 3 Baths 2,748 SqFt$929,900Open 10/5 1PM-4PM
- 1/49 493 Beds 2 Baths 1,815 SqFt$525,000Open Wed 1PM-3PM
- 1/50 504 Beds 2 Baths 1,794 SqFt$899,999Open Sun 1PM-3PM
23272 W El Dorado AVE, Bonita Springs, FL 34134
Listed by Premiere Plus Realty Company
Single Family Home
- 1/33 334 Beds 4 Baths 3,104 SqFt$1,725,000Open Sun 1PM-4PM
- 1/50 504 Beds 7 Baths 4,840 SqFt$3,849,000Open Sun 1PM-4PM
- 1/32 323 Beds 3 Baths 2,060 SqFt$675,000Open Sun 1PM-4PM
- 1/50 505 Beds 5 Baths 6,409 SqFt$4,500,000Open Sun 1PM-4PM
4111 Harbor Oaks CT, Bonita Springs, FL 34134
Listed by Dellatore Real Estate Company
Single Family Home
- 1/44 442 Beds 2 Baths 1,284 SqFt$339,900Open 10/4 1PM-4PM
- 1/45 453 Beds 5 Baths 4,068 SqFt$1,975,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,815 SqFt$485,000Open 10/5 1PM-4PM
- 1/49 493 Beds 3 Baths 3,827 SqFt$2,400,000Open Sun 1PM-4PM
- 1/42 424 Beds 4 Baths 2,800 SqFt$3,195,000Open 10/5 1PM-3PM
109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/49 494 Beds 7 Baths 7,838 SqFt$4,700,000Open 10/12 1PM-3PM
- 1/28 283 Beds 3 Baths 3,827 SqFt$2,950,000Open Sun 1PM-4PM
- 1/30 303 Beds 2 Baths 1,920 SqFt$499,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,409 SqFt$849,000New
3705 Tomlinson ST, Bonita Springs, FL 34134
Listed by Keller Williams Realty Naples
Single Family Home
- 1/45 453 Beds 2 Baths 1,657 SqFt$525,000New
- 1/40 403 Beds 3 Baths 2,266 SqFt$3,599,000New
- 1/47 473 Beds 3 Baths 2,266 SqFt$4,295,000New
- 1/46 463 Beds 2 Baths 1,726 SqFt$2,975,000New
- 1/44 443 Beds 3 Baths 2,730 SqFt$1,995,000New