Filters Reset
Save Search (2)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 3,029 SqFt$799,000Open Sat 1PM-4PM - 1/48 48
3 Beds 3 Baths 3,145 SqFt$1,725,000Open Sat 11AM-2PM - 1/45 45
2 Beds 2 Baths 1,519 SqFt$659,000Open Sat 2PM-4PM - 1/45 45
3 Beds 2 Baths 2,076 SqFt$935,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,136 SqFt$1,089,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,297 SqFt$1,399,000Open Sun 1:30PM-4PM - 1/50 50
3 Beds 3 Baths 2,089 SqFt$899,000Open Wed 1PM-4PM - 1/46 46
3 Beds 2 Baths 1,742 SqFt$649,000Open Sun 1PM-4PM3842 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,029 SqFt$633,500Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 2,180 SqFt$895,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 3,712 SqFt$1,065,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,503 SqFt$1,980,000Open Sat 1PM-4PM - 1/50 50
4 Beds 3 Baths 3,193 SqFt$1,985,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,808 SqFt$749,000Open Sat 1PM-4PM - 1/50 50
4 Beds 5 Baths 3,598 SqFt$1,999,000Open Sun 1PM-4PM - 1/46 46
2 Beds 3 Baths 2,087 SqFt$789,000New - 1/50 50
3 Beds 2 Baths 1,967 SqFt$750,000New3878 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,575 SqFt$629,000Pending - 1/50 50
3 Beds 3 Baths 1,507 SqFt$349,000Active - 3D
3 Beds 3 Baths 2,832 SqFt$1,495,000Active - 1/47 47
3 Beds 3 Baths 2,915 SqFt$1,045,000Active - 1/50 50
3 Beds 3 Baths 2,406 SqFt$1,345,000Active - 1/50 50
2 Beds 2 Baths 1,876 SqFt$675,000Active - 1/50 50
3 Beds 3 Baths 2,104 SqFt$1,025,500Active
- 1
- 2
- 3
- 4

