Filters Reset
Save Search (2)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,247 SqFt$649,000Price Dropped by $10K - 1/44 44
5 Beds 4 Baths 3,112 SqFt$629,689Price Dropped by $10K - 1/5 5
3 Beds 2 Baths 2,110 SqFt$2,950Active - 1/47 47
4 Beds 3 Baths 3,467 SqFt$650,000Price Dropped by $64K - 1/14 14
3 Beds 3 Baths 2,027 SqFt$349,900Price Dropped by $25K - 1/24 24
4 Beds 2 Baths 1,675 SqFt$2,150Active - 1/47 47
3 Beds 2 Baths 1,975 SqFt$459,900Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 2,217 SqFt$559,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,654 SqFt$339,990Price Dropped by $4K44425 Cable Creek DR, Punta Gorda, FL 33982
Listed by Meritage Homes of Florida Real
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,515 SqFt$2,600Active - 1/24 24
2 Beds 2 Baths 1,496 SqFt$306,000Price Dropped by $4K - 1/40 40
4 Beds 4 Baths 3,048 SqFt$460,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 2,361 SqFt$664,004Price Dropped by $18K - 1/18 18
3 Beds 2 Baths 1,635 SqFt$395,946Price Dropped by $1K - 1/33 33
5 Beds 3 Baths 3,344 SqFt$539,000Price Dropped by $11K - 1/16 16
3 Beds 2 Baths 2,009 SqFt$469,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 1,874 SqFt$340,298Price Dropped by $6K - 1/16 16
4 Beds 2 Baths 1,580 SqFt$3,450Active - 1/44 44
2 Beds 2 Baths 1,655 SqFt$314,900Price Dropped by $14K - 1/28 28
2 Beds 2 Baths 1,194 SqFt$220,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,190 SqFt$535,000Price Dropped by $14K - 1/47 47
4 Beds 5 Baths 2,765 SqFt$549,900Price Dropped by $25K - 1/34 34
2 Beds 2 Baths 1,154 SqFt$234,000Price Dropped by $5K - 1/49 49
5 Beds 5 Baths 4,299 SqFt$839,000Price Dropped by $10K
- 1
- 2
- 3
- 4

