Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available In 33914
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths 2,217 SqFt$875,000Open Wed 5PM-8PM - 1/29 29
2 Beds 2 Baths 1,029 SqFt$155,000Open Tue 11AM-1PM - 1/47 47
3 Beds 2 Baths 1,887 SqFt$539,000Open Sun 12PM-3PM - 1/30 30
2 Beds 2 Baths 2,040 SqFt$624,900Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,232 SqFt$400,000Open Sun 12PM-2PM - 1/32 32
2 Beds 2 Baths 1,025 SqFt$290,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,838 SqFt$499,000Open Sun 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,983 SqFt$385,000Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,751 SqFt$275,000Open Sun 11AM-2PM - 1/46 46
3 Beds 3 Baths 2,669 SqFt$1,490,000Open 8/16 1PM-2:30PM - 1/33 33
3 Beds 2 Baths 1,895 SqFt$550,000Open Tue 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,230 SqFt$325,000Open Sun 12PM-2PM1324 Gleason PKWY, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,457 SqFt$409,999Open Sat 1PM-3PM - 1/48 48
5 Beds 4 Baths 2,630 SqFt$1,599,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,793 SqFt$549,000Open Sun 11AM-1PM - 1/44 44
4 Beds 3 Baths 3,374 SqFt$1,245,000Open 8/16 3PM-5PM - 1/38 38
4 Beds 3 Baths 2,145 SqFt$599,500Open Sun 11AM-4PM - 1/40 40
3 Beds 2 Baths 1,327 SqFt$279,900Open Sun 1PM-3PM3227 Santa Barbara BLVD, Cape Coral, FL 33914
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/49 49
4 Beds 6 Baths 3,703 SqFt$3,000,000Open Sat 12PM-3PM - 1/30 30
3 Beds 2 Baths 2,162 SqFt$549,900Open Tue 11AM-4PM - 1/25 25
2 Beds 2 Baths 1,168 SqFt$224,000Open 8/22 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,452 SqFt$293,000Open Sat 11AM-3PM - 1/39 39
3 Beds 2 Baths 1,998 SqFt$458,000Open Sun 11AM-2PM3036 Sunset Pointe CIR, Cape Coral, FL 33914
Listed by Century 21 Selling Paradise
Single Family Home
- 1/14 14
3 Beds 2 Baths 2,399 SqFt$776,900Open Sun 11AM-2PM
- 1
- 2

