Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,712 SqFt$367,500Open Sat 12PM-2PM - 1/26 26
1 Bed 1 Bath 673 SqFt$130,000Price Dropped by $5K - 1/47 47
2 Beds 2 Baths 1,268 SqFt$209,000Price Dropped by $3K - 1/37 37
3 Beds 2 Baths 1,487 SqFt$324,900Price Dropped by $15K - 3D
4 Beds 2 Baths 2,083 SqFt$419,900Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 2,688 SqFt$535,000Price Dropped by $14K - 1/50 50
3 Beds 2 Baths 2,129 SqFt$449,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,681 SqFt$360,000Price Dropped by $12K - 1/42 42
2 Beds 2 Baths 1,350 SqFt$289,900Pending - 1/40 40
2 Beds 2 Baths 1,339 SqFt$315,000Price Dropped by $20K - 1/41 41
3 Beds 2 Baths 2,385 SqFt$509,000Price Dropped by $28K - 1/24 24
2 Beds 2 Baths 1,501 SqFt$2,250Active - 1/50 50
3 Beds 2 Baths 1,746 SqFt$399,000Price Dropped by $13K13921 Bently CIR, Fort Myers, FL 33912
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/45 45
3 Beds 4 Baths 2,456 SqFt$3,200Pending - 1/50 50
5 Beds 3 Baths 2,924 SqFt$484,000Pending - 1/45 45
4 Beds 2 Baths 2,203 SqFt$439,900Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,320 SqFt$265,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,823 SqFt$739,000Price Dropped by $11K - 1/36 36
3 Beds 2 Baths 1,320 SqFt$175,000Price Dropped by $10K - 1/19 19
1 Bed 1 Bath 673 SqFt$1,245Active - 3D
2 Beds 2 Baths 1,170 SqFt$248,900Price Dropped by $6K - 1/25 25
2 Beds 2 Baths 960 SqFt$1,500Price Dropped by $2K - 1/33 33
3 Beds 2 Baths 1,449 SqFt$289,000Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 1,905 SqFt$2,700Active12790 Meadow Hawk DR, Fort Myers, FL 33912
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1
- 2
- 3

