Filters Reset
Save Search (2)
Save your search to get Alerts
5.7K Properties
5,735 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,941 SqFt$650,000Active
- 1/35 353 Beds 2 Baths 2,072 SqFt$625,000Active
- 1/16 164 Beds 8 Baths 7,710 Sqft Lot$749,900Price Dropped by $25K
- 1/29 292 Beds 2 Baths 2,063 SqFt$599,900Active
- 1/27 273 Beds 3 Baths 2,252 SqFt$618,000Active
- 1/31 313 Beds 3 Baths 2,514 SqFt$949,000Active
- 1/50 503 Beds 5 Baths 7,840 Sqft Lot$565,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,627 SqFt$625,000Pending
- 1/8 80.17 Acres$699,000Active
- 3D4,364 SqFt$799,000Active
- 1/3 30.14 Acres$929,000Active
- 1/49 493 Beds 3 Baths 2,748 SqFt$850,000Open Sun 1PM-3PM
- 1/47 474 Beds 3 Baths 2,748 SqFt$829,000Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 2,444 SqFt$625,000Open Sat 1PM-3PM
- 1/50 503 Beds 2 Baths 1,493 SqFt$545,000Open Wed 9:30AM-11:30AM
- 1/50 505 Beds 4 Baths 3,302 SqFt$949,000Open Sun 12PM-3PM
- 1/31 314 Beds 3 Baths 2,979 SqFt$850,000Open Sun 1PM-4PM
14611 Indigo Lakes CIR, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/35 353 Beds 2 Baths 2,199 SqFt$825,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 2,662 SqFt$729,500Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,988 SqFt$649,000Open Sun 2PM-4PM
- 1/46 463 Beds 5 Baths 2,782 SqFt$850,000Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 2,135 SqFt$675,000Open Sun 12PM-3PM
- 1/29 294 Beds 2 Baths 1,915 SqFt$650,000Open Fri 3PM-7PM
- 1/40 403 Beds 2 Baths 1,984 SqFt$575,000Open Sun 2PM-4PM
16984 Curry Preserve DR, Punta Gorda, FL 33982
Listed by Royal Shell Real Estate, Inc.
Single Family Home