Filters Reset
Save Search (2)
Save your search to get Alerts
411 Properties
411 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 4 Baths 3,315 SqFt$2,295,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 2,300 SqFt$2,550,000New
- 1/50 504 Beds 5 Baths 3,553 SqFt$2,495,000New
- 1/32 323 Beds 3 Baths 2,203 SqFt$2,425,000New
- 1/50 503 Beds 3 Baths 3,116 SqFt$2,195,000Pending
- 1/20 203 Beds 3 Baths 2,436 SqFt$2,500,000New
490 S Heathwood DR, Marco Island, FL 34145
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/50 503 Beds 3 Baths 3,072 SqFt$2,500,000New
- 1/49 494 Beds 3 Baths 3,087 SqFt$2,395,000New
- 1/47 473 Beds 5 Baths 3,851 SqFt$2,295,000New
- 1/12 122 Beds 3 Baths 2,012 SqFt$2,200,000New
- 1/33 333 Beds 4 Baths 2,082 SqFt$2,399,999New
- 1/24 243 Beds 3 Baths 2,400 SqFt$2,350,000New
- 1/50 504 Beds 4 Baths 4,107 SqFt$2,289,000New
- 1/50 504 Beds 4 Baths 3,146 SqFt$2,395,000New
- 1/38 384 Beds 4 Baths 3,462 SqFt$2,599,000New
25030 Pennyroyal DR, Bonita Springs, FL 34134
Listed by Tortuga Realty of SW Florida
Single Family Home
- 1/50 506 Beds 4 Baths 3,960 SqFt$2,499,999New
- 1/42 423 Beds 2 Baths 1,447 SqFt$2,150,000New
- 1/45 454 Beds 4 Baths 2,818 SqFt$2,150,000New
- 3D3 Beds 3 Baths 2,503 SqFt$2,225,000New
- 1/44 443 Beds 4 Baths 3,191 SqFt$2,575,000Active
18282 Via Caprini DR, Miromar Lakes, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 2 Baths 2,389 SqFt$2,190,000Active
- 1/17 173 Beds 5 Baths 3,129 SqFt$2,400,000Active
- 1/50 503 Beds 3 Baths 2,820 SqFt$2,175,000Active
- 1/34 343 Beds 3 Baths 2,696 SqFt$2,150,000Active