Filters Reset
Save Search (2)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,183 SqFt$2,399,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,966 SqFt$2,399,000Open Sun 1PM-3PM
- 1/46 463 Beds 4 Baths 2,558 SqFt$2,250,000Open Sun 1PM-3PM
- 1/45 455 Beds 4 Baths 3,114 SqFt$2,260,000Open Sun 11AM-3PM
18468 Cutlass DR, Fort Myers Beach, FL 33931
Listed by Experience Real Estate Group
Single Family Home
- 1/50 505 Beds 6 Baths 3,546 SqFt$2,100,000Open Sat 10AM-12:30PM
- 1/6 64 Beds 5 Baths 3,136 SqFt$2,190,695Open Sat 10AM-4PM
- 1/7 74 Beds 5 Baths 3,054 SqFt$2,246,700Open Sat 10AM-4PM
- 1/49 493 Beds 3 Baths 3,827 SqFt$2,400,000Open Sun 1PM-4PM
- 1/22 223 Beds 3 Baths 1,915 SqFt$2,449,000Open Sun 1PM-4PM
- 1/33 334 Beds 4 Baths 3,464 SqFt$2,399,000Open 10/5 1PM-4PM
- 1/7 74 Beds 4 Baths 3,324 SqFt$2,556,580Open Sat 10AM-4PM
- 1/38 384 Beds 4 Baths 3,462 SqFt$2,599,000New
25030 Pennyroyal DR, Bonita Springs, FL 34134
Listed by Tortuga Realty of SW Florida
Single Family Home
- 1/50 506 Beds 4 Baths 3,960 SqFt$2,499,999New
- 1/44 445 Beds 6 Baths 5,047 SqFt$2,375,000New
- 3D3 Beds 3 Baths 2,503 SqFt$2,225,000New
- 1/35 352 Beds 3 Baths 2,963 SqFt$2,100,000New
- 1/46 463 Beds 4 Baths 3,191 SqFt$2,575,000New
18282 Via Caprini DR, Miromar Lakes, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 2 Baths 2,389 SqFt$2,190,000New
- 1/17 173 Beds 5 Baths 3,129 SqFt$2,400,000New
- 1/50 503 Beds 3 Baths 2,820 SqFt$2,175,000New
- 1/50 504 Beds 5 Baths 2,951 SqFt$2,490,000New
- 1/50 503 Beds 4 Baths 2,753 SqFt$2,299,000New
- 1/50 503 Beds 3 Baths 2,818 SqFt$2,207,700New
- 1/29 293 Beds 4 Baths 2,932 SqFt$2,495,000New