Filters Reset
Save Search (2)
Save your search to get Alerts
674 Properties
674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,638 SqFt$2,150,000Price Dropped by $100K
- 1/38 382 Beds 3 Baths 1,692 SqFt$1,849,000Active
- 1/10 102 Beds 2 Baths 1,354 SqFt$1,895,000Active
- 1/46 463 Beds 3 Baths 3,898 SqFt$1,800,000Active
- 1/39 394 Beds 3 Baths 2,296 SqFt$1,695,000Pending
- 1/49 493 Beds 2 Baths 2,600 SqFt$2,100,000Active
- 1/46 463 Beds 3 Baths 2,707 SqFt$1,900,000Active
16930 Cypress Creek DR, North Fort Myers, FL 33917
Listed by Berkshire Hathaway Florida
Single Family Home
- 1/39 394 Beds 4 Baths 3,150 SqFt$1,750,000Active
2690 Gull CT, St. James City, FL 33956
Listed by John R. Wood Properties
Multi-Family, Single Family Home
- 1/32 323 Beds 3 Baths 2,136 SqFt$2,200,000Active
160 Barefoot CIR #38, Bonita Springs, FL 34134
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/41 413 Beds 4 Baths 3,138 SqFt$1,799,000Active
- 1/50 504 Beds 3 Baths 3,968 SqFt$1,699,000Active
- 1/50 504 Beds 3 Baths 2,800 SqFt$2,090,000Active
- 1/14 142 Beds 2 Baths 1,623 SqFt$2,195,000Active
- 3D3 Beds 4 Baths 2,609 SqFt$1,839,000Active
- 1/50 504 Beds 4 Baths 3,920 SqFt$1,940,000Active
- 1/37 374 Beds 3 Baths 3,340 SqFt$1,799,000Pending
- 1/28 283 Beds 3 Baths 2,976 SqFt$1,782,624Active
- 1/35 354 Beds 3 Baths 2,930 SqFt$1,695,000Active
- 1/36 362 Beds 3 Baths 1,505 SqFt$1,695,000Active
- 1/17 175 Beds 3 Baths 2,497 SqFt$1,999,000Active
- 1/46 462 Beds 3 Baths 1,787 SqFt$1,760,000Active
- 1/39 394 Beds 4 Baths 2,346 SqFt$1,895,000Active
161 & 150 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/40 403 Beds 4 Baths 3,353 SqFt$2,149,000Active
- 1/50 506 Beds 6 Baths 8,015 Sqft Lot$1,850,000Active
253 Tropical Shore WAY #255, Fort Myers Beach, FL 33931
Listed by Royal Shell Real Estate, Inc.
Multi-Family