Filters Reset
Save Search (2)
Save your search to get Alerts
674 Properties
674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,606 SqFt$2,049,999Active
1631 Casey Key DR, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/45 453 Beds 4 Baths 2,862 SqFt$1,995,000Pending
- 1/49 493 Beds 3 Baths 2,112 SqFt$2,099,900Active
- 1/25 252 Beds 3 Baths 2,259 SqFt$1,900,000Active
- 1/33 333 Beds 3 Baths 2,332 SqFt$1,750,000Active
- 1/50 503 Beds 4 Baths 2,884 SqFt$1,799,000Pending
- 1/40 403 Beds 5 Baths 3,015 SqFt$2,200,000Active
- 1/34 345 Beds 6 Baths 7,251 SqFt$2,199,000Price Dropped by $100K
- 1/31 312 Beds 2 Baths 1,797 SqFt$2,175,000Active
- 1/34 343 Beds 4 Baths 3,522 SqFt$1,950,000Active
- 1/44 444 Beds 4 Baths 2,942 SqFt$1,950,000Price Dropped by $49K
- 1/46 462 Beds 2 Baths 1,588 SqFt$1,999,999Pending
- 1/37 375 Beds 5 Baths 4,113 SqFt$2,250,000Active
- 1/22 222 Beds 3 Baths 2,533 SqFt$1,890,000Pending
- 1/18 182 Beds 3 Baths 1,731 SqFt$1,825,000Active
- 1/18 182 Beds 3 Baths 1,731 SqFt$1,825,000Active
- 1/45 453 Beds 2 Baths 2,420 SqFt$1,695,000Active
- 1/50 503 Beds 3 Baths 2,858 SqFt$1,900,000Price Dropped by $99K
- 1/23 232 Beds 2 Baths 1,090 SqFt$1,795,000Active
- 1/46 463 Beds 4 Baths 2,558 SqFt$2,250,000Active
- 1/50 504 Beds 3 Baths 2,197 SqFt$1,999,000Active
150 White Pelican DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Multi-Family, Single Family Home
- 3D5 Beds 5 Baths 4,389 SqFt$2,050,000Active
- 1/50 504 Beds 3 Baths 2,794 SqFt$1,998,000Active
- 1/50 504 Beds 3 Baths 3,035 SqFt$1,800,000Active