Filters Reset
Save Search (2)
Save your search to get Alerts
740 Properties
740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 3 Baths 1,843 SqFt$1,832,000New
- 1/34 343 Beds 3 Baths 2,654 SqFt$1,750,000New
117 Barefoot CIR #18, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/11 114 Beds 4 Baths 3,028 SqFt$2,135,000Active
- 1/45 454 Beds 4 Baths 2,534 SqFt$1,899,000Active
- 1/10 103 Beds 4 Baths 2,491 SqFt$1,740,000Active
- 1/9 92 Beds 3 Baths 2,253 SqFt$1,665,000Active
- 1/47 473 Beds 3 Baths 2,610 SqFt$2,195,000Active
- 1/22 223 Beds 3 Baths 2,815 SqFt$2,100,000Pending
- 1/26 263 Beds 4 Baths 2,654 SqFt$1,799,000Active
- 1/49 493 Beds 3 Baths 1,940 SqFt$1,699,999Active
- 1/49 494 Beds 4 Baths 3,890 SqFt$1,899,000Pending
- 1/38 383 Beds 4 Baths 2,410 SqFt$1,795,000Active
- 1/50 503 Beds 3 Baths 2,275 SqFt$1,699,900Active
- 1/34 343 Beds 3 Baths 2,987 SqFt$1,695,000Active
- 1/48 484 Beds 2 Baths 2,871 SqFt$1,999,999Active
- 1/47 474 Beds 5 Baths 3,422 SqFt$2,199,000Active
- 1/50 504 Beds 6 Baths 4,456 SqFt$1,999,995Price Dropped by $100K
- 1/50 503 Beds 3 Baths 2,950 SqFt$1,725,000Active
2453 St Davids Island CT, Punta Gorda, FL 33950
Listed by Calenda Real Estate Group
Single Family Home
- 1/41 414 Beds 4 Baths 2,806 SqFt$2,100,000Active
- 1/49 492 Beds 3 Baths 1,668 SqFt$1,950,000Active
- 1/45 454 Beds 4 Baths 3,422 SqFt$1,794,000Active
- 1/50 504 Beds 4 Baths 3,422 SqFt$1,794,000Active
- 1/17 172 Beds 2 Baths 1,143 SqFt$1,695,000Active
- 1/50 503 Beds 3 Baths 2,873 SqFt$1,799,000Active