Filters Reset
Save Search (1)
Save your search to get Alerts
923 Properties
923 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,247 SqFt$649,000Active - 1/50 50
2 Beds 2 Baths 1,768 SqFt$279,000Price Dropped by $10K - 3D
4 Beds 3 Baths 3,327 SqFt$479,000Active - 1/9 9
0.25 Acres$39,000Price Dropped by $3K - 3D
2 Beds 2 Baths 1,008 SqFt$275,000Open Sun 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,661 SqFt$469,000Open 8/8 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,850 SqFt$499,990Open Sun 12PM-4PM - 3D
3 Beds 2 Baths 2,164 SqFt$449,999Open 8/8 11AM-1PM - 1/26 26
4 Beds 2 Baths 1,850 SqFt$349,990Open Sun 12PM-4PM - 1/35 35
3 Beds 2 Baths 1,662 SqFt$339,990Open Sun 12PM-4PM - 1/43 43
3 Beds 3 Baths 1,858 SqFt$237,500Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,098 SqFt$469,900Open Sun 12PM-2PM - 1/32 32
2 Beds 2 Baths 1,496 SqFt$318,500Open Mon 11AM-1PM - 1/26 26
3 Beds 2 Baths 2,246 SqFt$700,000Open Sun 1PM-3PM44281 Henderson WAY, Punta Gorda, FL 33982
Listed by Premiere Plus Realty Company
Single Family Home
- 1/43 43
5 Beds 4 Baths 3,100 SqFt$615,000Open Sun 11AM-1PM42211 Hammock LN, Punta Gorda, FL 33982
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/42 42
3 Beds 2 Baths 2,210 SqFt$399,900Open Sat 12PM-3PM - 1/23 23
4 Beds 3 Baths 2,027 SqFt$530,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 2,294 SqFt$499,000Open 8/16 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,543 SqFt$294,999Open Sun 12PM-4PM - 1/49 49
3 Beds 2 Baths 1,284 SqFt$269,000Open Sun 1PM-3PM24500 Rio Villa Lakes CIR, Punta Gorda, FL 33950
Listed by Align Right Realty SRQ Opulenc
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,857 SqFt$389,000Open Sun 11AM-2PM - 1/35 35
4 Beds 3 Baths 3,159 SqFt$529,700Open 8/8 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,979 SqFt$575,000Open Sun 11AM-4PM - 1/50 50
4 Beds 3 Baths 2,461 SqFt$535,000Open 8/8 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 39

