Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,700Active
- 1/25 252 Beds 2 Baths 1,503 SqFt$420,000Open 9/21 1PM-4PM
- 1/22 222 Beds 2 Baths 1,496 SqFt$420,000Open 9/21 1PM-3PM
- 1/45 452 Beds 2 Baths 1,503 SqFt$464,900Active
- 1/22 222 Beds 2 Baths 1,503 SqFt$2,700Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,700Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$435,000Active
- 1/22 222 Beds 2 Baths 1,503 SqFt$435,000Active
- 1/34 342 Beds 2 Baths 1,503 SqFt$434,900Active
- 1/26 262 Beds 2 Baths 1,496 SqFt$2,395Pending
- 1/50 502 Beds 2 Baths 1,503 SqFt$6,500Active
- 1/22 222 Beds 2 Baths 1,503 SqFt$4,100Active
- 1/17 172 Beds 2 Baths 1,503 SqFt$2,950Active
- 1/15 152 Beds 2 Baths 1,503 SqFt$435,000Active
- 1/49 492 Beds 2 Baths 1,503 SqFt$2,550Active
- 1/30 302 Beds 2 Baths 1,503 SqFt$2,600Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,550Active
- 1/36 362 Beds 2 Baths 1,503 SqFt$445,000Pending
- 1/45 452 Beds 2 Baths 1,503 SqFt$2,400Active
1057 Tranquil Brook DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/30 302 Beds 2 Baths 1,503 SqFt$415,000Pending
- 1/30 302 Beds 2 Baths 1,503 SqFt$2,800Active
- 1/47 472 Beds 2 Baths 1,503 SqFt$460,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,503 SqFt$475,000Active
- 1/22 222 Beds 2 Baths 1,503 SqFt$4,500Active