Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
2 Beds 2 Baths 956 SqFt$1,500Active - 1/40 40
4 Beds 3 Baths 2,306 SqFt$639,000Open Sun 11AM-2PM - 1/36 36
2 Beds 2 Baths 1,311 SqFt$2,500Open Sun 1PM-3PM - 1/50 50
5 Beds 4 Baths 4,530 SqFt$1,250,000Open 8/22 12PM-2PM - 1/27 27
4 Beds 5 Baths 3,908 SqFt$3,250,000Open Sun 1PM-3PM - 1/42 42
5 Beds 4 Baths 3,928 SqFt$995,000Open Sun 11AM-2PM - 1/15 15
3 Beds 2 Baths 1,590 SqFt$565,000Open Sun 11AM-1PM - 1/36 36
5 Beds 4 Baths 3,595 SqFt$1,295,000Open Sun 2PM-4PM - 1/45 45
3 Beds 2 Baths 1,622 SqFt$359,000Open Sun 11AM-2PM - 1/46 46
3 Beds 2 Baths 1,346 SqFt$229,000Open 8/8 11AM-1PM - 1/43 43
3 Beds 2 Baths 2,230 SqFt$1,100,000Open 8/8 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,936 SqFt$874,990Open Fri 4PM-6PM1473 Barcelona AVE, Fort Myers, FL 33901
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,391 SqFt$1,915,000Open 8/20 11AM-7PM - 1/37 37
3 Beds 3 Baths 1,418 SqFt$329,900Open 8/8 11AM-2PM - 1/50 50
4 Beds 4 Baths 3,445 SqFt$1,100,000Open Sun 1PM-4PM - 1/29 29
2 Beds 2 Baths 981 SqFt$315,000Open 8/8 12PM-4PM - 1/18 18
2 Beds 2 Baths 1,003 SqFt$1,350New - 1/37 37
3 Beds 2 Baths 1,366 SqFt$350,000New - 1/24 24
1 Bed 1 Bath 697 SqFt$98,000New - 1/21 21
2 Beds 1 Bath 962 SqFt$70,000New - 1/20 20
1 Bed 1 Bath 702 SqFt$57,000New - 1/25 25
2 Beds 1 Bath 962 SqFt$40,000New - 1/31 31
3 Beds 2 Baths 1,188 SqFt$439,000New - 1/26 26
2 Beds 2 Baths 956 SqFt$84,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 15

